Sports Home | Hereford 6th Form College |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | 1st XI | ![]() | v | ![]() ![]() | Dame Elizabeth Cadbury Technology College | Away ![]() | Details | |
14:30 | 1st XI Girls | ![]() ![]() | v | ![]() | King Edward VI Sixth Form College, Nuneaton | Away ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | 1st XI | ![]() | v | ![]() | Shrewsbury Sixth Form College | Neutral ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
15:00 | 1st VII | ![]() ![]() | v | Hartpury University and Hartpury College | Away ![]() | Details | ||
13:00 | 2nd VII | ![]() ![]() | v | Hartpury University and Hartpury College | Home ![]() | Details |
There are no training sessions today.
There are no other events taking place today.